Montage of moving feet (all different types) with voice over of what the documentary is about | 10 secs |
Opening titles Song | 20 secs |
The big question montage | 30 secs |
New Technology shoes | 15secs |
Quirky facts | 20 secs |
Shoe related foot problems- broad feet | 30secs |
Interview with Clarks about the specialist shoe measurer and the disadvantages of broad feet includes cutaways | 1min 50secs |
Interview with 1 person about the problem with having broad feet includes cutaways | 1 min 15 secs |
Graphics of statistics of the average amount of shoes people own | 20 secs |
Tracking shot of a selection of shoes – most popular style voice over | 40secs |
Foot health. Plastic and Leather, does it make a difference. Foot products to help comfort when wearing specific shoes | 50 sec |
Go into detail of best style linked in with interview with shoe obsessed person | 2mins |
Montage of shop windows and shoe displays (clarks, new look, nike, schuh, primark etc) | 40 secs |
Tracking shot of a person shopping for shoes played in fast motion | 30 secs |
Cheap Vs Designer- interviews with an expert shoe designer of each business and shoe maker of the business (Primark and Kurt Geiger) | 2 mins |
Slow zoom of red carpet event then cut to break (focusing on designer shoes) | 5 secs |
ADVERT BREAK | 4minutes |
Open back up with the big question montage | 5 secs |
Tracking shot of shoe stands, voice over explaining average size feet including graphics. Name well none people with the sizes boys and girls. Cutaways of famous people and different shoe’s and shoe measuring equipment | 20 secs |
Boys VS Girls: Who spends the most? Interview’s with boys and girls and use of graphics (charts to shoe difference and similarities) Difference and similarities in styles and problems they both face. Use of talking heads and archive material | 1 min 30 secs |
Why are shoes important to you? Montage of the question being answered by a range of the target audience. link back in with MBT expert | 20 secs |
MBT expert (NAME) interview with him about benefits, also use interview with Mr.Swindell . cut always of factory were the are made, designs of the shoe | 2 min 30 secs |
Insoles for support cutaways of insoles and insole related items | 30 secs |
Charity introduction use cutaways voice over used | 20 secs |
Heels that heal- use cutaways of magazine and website. Talking about the charity and heels in general. Speak to wellbeing for women representative and a celebrity about their involvement. | 2 min |
Montage of shop windows and shoe displays (clarks, new look, nike, schuh, primark etc) | 30 secs |
Interview with Nike about trainers and New look about both men and women. (link in previous sections: do they have a wide section for men and women?) using cutaways of
| 3min 10 secs |
Development is forever changing. Quick shots of Chinese feet, and shoes etc in different countries | 1 min 30 secs |
Importance of shoes to our society and problems we face using some of the information from throughout the documentary | 2 min 40 sec |
Interview with Mr Swindell about MBT’s. Cut away shot of archive footage of MBT DVD. Voice over of interview to anchor the text. | 1 min 20 sec |
Overall what is the most popular use graphic’s to answer several questions end | 40 sec |
End with people walking away in a mix of shoes followed by trailer | 20 sec |
Tuesday, 13 October 2009
Running Order
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment